Matches

Day 1 | Match 1

Day 1 | Match 3

Day 1 | Match 2

Day 4 | Grand Finals

Day 3 | Match 9

Day 3 | Match 8

Day 3 | Match 7

Day 2 | Match 6

Day 2 | Match 5

Day 2 | Match 4

Day 3 | Match 8

Day 3 | Match 7

Day 3 | Match 6

Day 2 | Match 5

Day 2 | Match 4

Day 2 | Match 3

Day 1 | Match 2

Day 1 | Match 1

Day 2 | Match 11

Day 2 | Match 13

Day 2 | Match 12

Day 3 | Match 16

Day 3 | Match 15

Day 3 | Match 14

Day 1 | Match 10

Day 2 | Match 19

Day 2 | Match 20

Day 2 | Match 21

Day 1 | Match 18

Day 1 | Match 17

Day 3 | Match 24

Day 3 | Match 23

Day 3 | Match 22

Day 2 | Match 29

Day 2 | Match 28

Day 2 | Match 27

Day 3 | Match 32

Day 3 | Match 31

Day 3 | Match 30

Day 1 | Match 26

Day 1 | Match 25

Day 3 | Match 40

Day 3 | Match 39

Day 3 | Match 38

Day 2 | Match 37

Day 2 | Match 36

Day 2 | Match 35

Day 1 | Match 34

Day 1 | Match 33

Day 3 | Match 48

Day 3 | Match 47

Day 2 | Match 45

Day 2 | Match 44

Day 2 | Match 43

Day 1 | Match 42

Day 1 | Match 41

Day 3 | Match 56

Day 3 | Match 55

Day 3 | Match 54

Day 2 | Match 53

Day 2 | Match 52

Day 2 | Match 51

Day 1 | Match 50

Day 1 | Match 49

Day 1 | Match 57

Day 1 | Match 58

Day 1 | Match 59

Day 3 | Match 65

Day 3 | Match 64

Day 3 | Match 63

Day 2 | Match 62

Day 2 | Match 61

Day 2 | Match 60

Casters

Laphel

BM Analyst / Caster

Gideon

ENG Analyst / Caster

Adeen

BM Caster

Karakuri

BM Caster

Sith

BM Caster

Artha

BM Caster

Sdafhaa

ENG Caster

Shamilo

BM Caster

Icybaby12

ENG Caster

Sunfrost

BM Caster

Fariza

BM Caster

Mars

BM Caster